<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>expressor Corporate Blog Archive</title>
	<link>http://blog.expressor-software.com</link>
	<description></description>
	<lastBuildDate>Thu, 01 Sep 2011 19:26:53 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>expressor Corporate Blog has moved!</title>
		<description><![CDATA[Join us here at the new corporate blog location: http://community.expressor-software.com/blogs/categories/expressor-corporate-blog/ You can also find the new expressor technical blog here: http://community.expressor-software.com/blogs/categories/expressor-technical-blog/ &#160;]]></description>
		<link>http://blog.expressor-software.com/2011/09/01/expressor-corporate-blog-has-moved/</link>
			</item>
	<item>
		<title>expressor Studio vs. Talend Open Studio?</title>
		<description><![CDATA[This question comes up frequently with prospective clients and I&#8217;d like to take the opportunity to share some of my thoughts with you. Everyone we talk to says that Talend takes a very developer centric approach to ETL. Their tool really caters to programmers, who are highly technical people &#8211; but (without insulting them) most [...]]]></description>
		<link>http://blog.expressor-software.com/2011/07/09/expressor-studio-vs-talend-open-studio/</link>
			</item>
	<item>
		<title>New: expressor 5-minute online demo</title>
		<description><![CDATA[]]></description>
		<link>http://blog.expressor-software.com/2011/07/07/new-expressor-5-minute-online-demo/</link>
			</item>
	<item>
		<title>The Challenge of Removing Duplicate Data</title>
		<description><![CDATA[Data duplication is not a problem that is specific to any particular industry.  Data often gets duplicated for a variety of reasons: manual entry errors, redundant entries in different source systems, missing data constraints, etc.  However, before data can be successfully de-duplicated, you must first define the criteria which identify which 2 records are considered [...]]]></description>
		<link>http://blog.expressor-software.com/2011/06/28/the-challenge-of-removing-duplicate-data/</link>
			</item>
	<item>
		<title>expressor Studio user testimonials</title>
		<description><![CDATA[We are very excited about the positive feedback we are receiving from our expressor Studio users.  Here is what Marianne Gleason, a Data Analyst from Shawnee Mission, KS recently said about the product: &#8220;I would like to commend the entire expressor software team for developing the expressor Studio application.  The powerful software engine allows for quick, [...]]]></description>
		<link>http://blog.expressor-software.com/2011/06/24/expressor-studio-user-testimonials/</link>
			</item>
	<item>
		<title>Pinal Dave blog posts on expressor Studio</title>
		<description><![CDATA[Pinal Dave, a Microsoft SQL Server MVP, frequently blogs about expressor Studio.  You might find some of these entries quite interesting: 4 Tips for ETL Software IDE Developers I introduced the notion of Semantic Types. To an end-user, a seamlessly integrated semantic typing engine significantly increases the ease of use of an ETL IDE (integrated development environment, [...]]]></description>
		<link>http://blog.expressor-software.com/2011/06/24/pinal-dave-blog-posts-on-expressor-studio/</link>
			</item>
	<item>
		<title>Why email marketing firm ClickRSVP chose expressor</title>
		<description><![CDATA[One of our customers, ClickRSVP, is leading email marketing services firm that provides email marketing, email campaign tools, and email list management solutions for financial institutions. The company serves a large number of financial institutions by providing various forms of email communications and campaigns to the financial institutions&#8217; customers. Each institution submits its own customer [...]]]></description>
		<link>http://blog.expressor-software.com/2011/06/17/why-email-marketing-firm-clickrsvp-chose-expressor/</link>
			</item>
	<item>
		<title>Visit the new expressor community forums!</title>
		<description><![CDATA[expressor has launched its new community forums!  Visit the forums at http://forums.expressor-community.com and register at http://forums.expressor-community.com/register.php &#8211; we look forward to hearing from you!]]></description>
		<link>http://blog.expressor-software.com/2011/06/15/visit-the-new-expressor-community-forums/</link>
			</item>
	<item>
		<title>Download easy-to-use, free desktop ETL tool today</title>
		<description><![CDATA[Read what some of our users have to say about expressor Studio and download your copy of Studio today &#8211; it&#8217;s free: &#160; The expressor Team]]></description>
		<link>http://blog.expressor-software.com/2011/06/12/download-easy-to-use-free-desktop-etl-tool-today/</link>
			</item>
	<item>
		<title>Sneak peek at expressor Studio 3.3</title>
		<description><![CDATA[We will be hosting a webinar presentation and demonstration of our upcoming expressor Studio 3.3 release on Wednesday, June 15, 2 pm ET, and would like to invite you to join us for this live event at http://go.expressor-software.com/sneak_peek_3.3.html. The expressor Studio 3.3 release is slated for end of June 2011 and will feature several important [...]]]></description>
		<link>http://blog.expressor-software.com/2011/06/08/sneak-peek-at-expressor-studio-3-3/</link>
			</item>
</channel>
</rss>

